| IELTS | Overal: 6.5 | Reading: 6 | Listening: 6 | Speaking: 6 | Writing: 6 |
| TOEFL | Overal: 93 | ||||
| PTE | Overal: 61 |
| START | DEADLINE |
|---|---|
| Sep | May 1 |
| Jan | Sep 1 |
| UNIVERSITY | RANKING | |||
|---|---|---|---|---|
| QS | Not Ranked | |||
| Times | Not Ranked | |||
| Maclean | 28 | |||
| US News | Not Ranked | |||
| Webometrics | 1531 | |||
| 4ICU | 1310 | |||
| Level: | Master's (thesis) |
| Language: | English |
| Program Link: |
https://www2.acadiau.ca/prg_gr_comp.html |
| Score Description: | Candidates for admission to the graduate programs of Acadia University must possess an honours degree, or a four-year bachelor's degree, or its equivalent, from an approved university. Those candidates possessing a major in a field other than that of their graduate program will normally be required to take sufficient undergraduate courses to make up the equivalent of an Acadia undergraduate major. Special consideration may be given to those candidates wishing to change from one undergraduate field to a related graduate one. Candidates must have at least a B- average (70%) in the courses taken in the major field in the last two undergraduate years (or 60 credit hours) of university study, including coursework in undergraduate degree(s) and any graduate work completed. |
| CV Description: | A recent curriculum vitae |
| Description: | Graduate students must prepare a short formal thesis proposal to be approved by the School. The proposal must be submitted at least six months prior to the thesis defence. For details on graduate student rights and responsibilities, please see http://cs.acadiau.ca/ |
| Specialization: | Computer |
| Graduate Research Fields: | Agent-based distributed systems applications Artificial Intelligence Autonomic computing Computer-supported co-operative work Data compression DBMS performance Distributed systems Graph theory algorithms Handheld and wireless technologies Intelligent agents and adaptive software systems Intelligent information retrieval and integration Knowledge management Logic theory and algorithms Machine learning User modelling and user adapted interfaces |
| Funding Description: | Acadia Graduate Scholarship (AGS) An AGS does not require students to do any work in return (other than maintaining a satisfactory standard, which is a grade of at least B in all courses taken at the University as part of the master’s program). Departments and schools must demonstrate that all eligible applicants were considered and provide the basis for awarding it to successful applicants. Students will receive a T4A slipe for their scholarship *Note: Not all graduate students are provided with funding. All students are encouraged to make application for any external scholarships for which they are eligible. https://registrar.acadiau.ca/files/sites/registrar/pdfs/Academic_Calendars/calendar_final.pdf |
| Supervisor: | PROGRAMS REQUIRING A POTENTIAL SUPERVISOR BEFORE APPLYING! |
| Bachelor GPA: | 73-76% |
| Last One Year Bachelor GPA: | B |
| Last Two Year Bachelor GPA: | B |
|
Disclaimer: We strive to keep our dataset updated and
accurate. However, university websites must be always checked for changes. We do not
guarantee the accuracy of the information provided.
Please let us know, if you see any problems or inconsistencies with the official
university websites.
suggest an edit
Have you applied to this program and received your decision?
You can share your information anonymously here.
add
|